- Personal LoanPersonal Loan
- Business Loans
- Loan Against PropertyLoan Against Property
- Vehicle LoansVehicle Loans
- Home LoansHome Loans
- More Loans
- Contact Us
- About Us
- Investors
- Customer Communication
- Knowledge Center
- Customer Login
11% to 18% per annum is the floating rate of interest. This is linked to the FICCL (Fullerton India Credit Company Limited) retail prime lending rate which is currently at 19%.
These are our fees and charges for loan against securities to help you plan in great detail
| Charge Type | Amount |
| Processing Fees | Up to 3% of the Loan Amount |
| Stamp Duty/Registration | At applicable rates (as per relevant State Laws) |
| Pledge confirmation/release/invocation charges* | INR 50 per security |
| Liquidation Charges* | 0.15% of value of securities liquidated |
| Cheque / ACH / ECS dishonoured Charges (per dishonour of cheque/ACH/ECS per presentation) | 500 |
| Delayed EMI Payment/ Interest Payment( per month of delay, every month) | 2% per month on the outstanding balance which is overdue |
| Under-utilization charges | 0.25% of the difference between actual average utilization and 25% of the average operating limit during the quarter, subject to a minimum of INR 1,250/- chargeable on a quarterly basis |
| Swap Charges- for replacement of ACH/ECS to ACH/ECS (per instance) | 500 |
| Swap Charges- for replacement of Post-dated cheques to ACH / ECS (per instance) | 500 |
| Prepayment charges** | Nil for Overdraft facility |
* Applicable for Securities in demat form
** For any other facility pre-payment would attract charges of an amount not exceeding 2% of the prepaid loan amount or such other amount as may be specified by FICCL in the sanction letter or otherwise from time to time